We can now say that GeForce RTX 4000 SUPER graphics cards are just around the corner. Rumors have been floating around for a while that NVIDIA will release the next generation of Ada Lovelace GPUs. There are three cards on the agenda: RTX 4080 SUPER, RTX 4070 Ti SUPER and RTX 4070 SUPER. New leaks came with information about the release date.
According to reports from IT Home, EXPreview and Hassan Mujtaba quoting an NVIDIA document, the SUPER series will be introduced at an event on January 8. In other words, we may see a separate event one day before the start date of CES 2024. Judging by the leaks, the new series will be introduced together, but will be released gradually.
GeForce RTX 4070 SUPER will start to hit the shelves on January 17, GeForce RTX 4070 Ti SUPER on January 24, and GeForce RTX 4080 SUPER on January 31. The RTX 4080 SUPER looks like it will come with a fully enabled AD103 GPU and slightly faster memory than its predecessor. RTX 4070 Ti SUPER will be available with 8448 CUDA cores and 16GB GDDR6X memory. The 8448 CUDA cores will be located inside the AD103-275 or AD102-175 GPU.
As for the GeForce RTX 4070 SUPER, the GPU with 7168 CUDA cores is expected to bear the name AD104-350 or AD103-175. By the way, let’s make a note: the non-SUPER model only had 5888 CUDA cores, which is a serious difference.
RTX 4000 SUPER Series Expected Features
You can find all possible technical specifications in the table below:
GPU | CUDA Check. | Memory | L2 Self-guts | TBP | List price | |
---|---|---|---|---|---|---|
GeForce RTX 4090 Ti? | AD102 | 18176 (?) | 24 GB 384-bit 24 GT/s GDDR6X (?) | 96 MB (?) | 600W (?) | ? |
GeForce RTX 4090 | AD102 | 16384 | 24 GB 384-bit 21 GT/s GDDR6X | 72 MB | 450W | 1,599$ |
GeForce RTX 4080 SUPER | AD103 | 10240 | 16 GB 256-bit 24 GT/s GDDR6X | 64 MB | 320W | 999–1,099$ |
GeForce RTX 4080 | AD103 | 9728 | 16 GB 256-bit 22.4 GT/s GDDR6X | 64 MB | 320W | 1,199$ |
GeForce RTX 4070 The SUPER | AD103-275/AD102-175 | 8448 | 16 GB 256-bit 22.4 GT/s GDDR6X | 48 MB | 285W | 799–849$ |
GeForce RTX 4070 Ti | AD104 | 7680 | 12 GB 192-bit 21 GT/s GDDR6X | 48 MB | 285W | 799$ |
GeForce RTX 4070 SUPER | AD104-350/AD103-175 | 7168 | 12 GB 192-bit 21 GT/s GDDR6X | 48 MB | 225W | 599–649$ |
GeForce RTX 4070 | AD104 | 5888 | 12 GB 192-bit 21 GT/s GDDR6X | 36 MB | 200W | 599$ |
GeForce RTX 4060 Ti | AD106 | 4352 | 8 GB/16GB 128-bit 18 GT/s GDDR6 | 32 MB | 160W | 399-499$ |
GeForce RTX 4060 | AD106 | 3072 | 8 GB 128-bit 17 GT/s GDDR6 | 24 MB | 115W | 299$ |
Follow our site to read more technology news!