With the first smartphone model introduced in 2007, Apple brought the entire technology industry into a big change. In particular, unlike its competitors, thanks to its all-touch screen, all iPhone models were out of stock the day they were in stock for several years. So, how much have their screens improved in this 16-year period?
How much has the iPhone screen changed in 16 years? Here are all the models…
Smartphones have gotten bigger every year. Although the devices remain the same size, their screens continue to grow thanks to the design improvements and the development of the screen-to-body ratios in the recent period. So what developments are there other than size?
First of all, when we look at the iPhone screen, we see that it has grown from 3.5 inches to 6.7 inches. As the screens got bigger, the resolution and the number of pixels per inch increased at the same rate. In addition, thanks to HDR and similar technologies, the panels that we once had difficulty seeing under sunlight are much brighter.
Of course, the type of screen used here is also very important. Because iPhones, which used LCD panels for a long time, developed first to Super Retina HD OLED and Liquid Retina HD LED LCD, then to Super Retina XDR OLED and today to ProMotion Super Retina XDR OLED.
You can see the detailed display features of all models in the table below.
Model | Screen size | Resolution | pixels per inch (PPI) | Brightness | Panel |
---|---|---|---|---|---|
iPhone 14 Pro Max | 6.7 inches | 2796 x 1290 | 460ppi | 1,000-2,000 nits | ProMotion Super Retina XDR OLED |
iPhone 14 Pro | 6.1 inches | 2556 x 1179 | 460ppi | 1,000-2,000 nits | ProMotion Super Retina XDR OLED |
iPhone 14 | 6.1 inches | 2532 x 1170 | 460ppi | 800-1,200 nits | Super Retina XDR OLED |
iPhone 13 Pro Max | 6.7 inches | 2778 x 1284 | 458ppi | 1,000-1,200 nits | ProMotion Super Retina XDR OLED |
iPhone 13 Pro | 6.1 inches | 2532 x 1170 | 460ppi | 1,000-1,200 nits | ProMotion Super Retina XDR OLED |
iPhone 13 | 6.1 inches | 2532 x 1170 | 460ppi | 800-1,200 nits | Super Retina XDR OLED |
iPhone 13 mini | 5.4 inches | 2340x1080 | 476ppi | 800-1,200 nits | Super Retina XDR OLED |
iPhone SE 3rd generation | 4.7 inches | 1334 x 750 | 326ppi | 625 nits | Retina HD LED LCD |
iPhone 12 Pro Max | 6.7 inches | 2778 x 1284 | 458ppi | 800-1,200 nits | Super Retina XDR OLED |
iPhone 12 Pro | 6.1 inches | 2532 x 1170 | 460ppi | 800-1,200 nits | Super Retina XDR OLED |
iPhone 12 | 6.1 inches | 2532 x 1170 | 460ppi | 625-1,200 nits | Super Retina XDR OLED |
iPhone 12 mini | 5.4 inches | 2340x1080 | 476ppi | 625-1,200 nits | Super Retina XDR OLED |
iPhone SE 2nd generation | 4.7 inches | 1334 x 750 | 326ppi | 625 nits | Retina HD LED LCD |
iPhone 11 Pro Max | 6.5 inches | 2688 x 1242 | 458ppi | 800-1200 nits | Super Retina HD OLED |
iPhone 11 Pro | 5.8 inches | 2436 x 1125 | 458ppi | 800-1,200 nits | Super Retina HD OLED |
iPhone 11 | 6.1 inches | 1792x828 | 326ppi | 625 nits | Liquid Retina HD LED LCD |
iPhone XR | 6.1 inches | 1792x828 | 326ppi | 625 nits | Liquid Retina HD LED LCD |
iPhone XS Max | 6.5 inches | 2688 x 1242 | 458ppi | 625 nits | Super Retina HD OLED |
iPhone XS | 5.8 inches | 2436 x 1125 | 458ppi | 625 nits | Super Retina HD OLED |
iPhone X | 5.8 inches | 2436 x 1125 | 458ppi | 625 nits | Super Retina HD OLED |
iPhone 8 Plus | 5.5 inches | 1920x1080 | 401ppi | 625 nits | Retina HD LED LCD |
iPhone 8 | 4.7 inches | 1334 x 750 | 326ppi | 625 nits | Retina HD LED LCD |
iPhone 7 Plus | 5.5 inches | 1920x1080 | 401ppi | 625 nits | Retina HD LED LCD |
iPhone 7 | 4.7 inches | 1334 x 750 | 326ppi | 625 nits | Retina HD LED LCD |
iPhone SE | 4 inches | 1136 x 640 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 6S Plus | 5.5 inches | 1920x1080 | 401ppi | 500 nits | Retina HD LED LCD |
iPhone 6S | 4.7 inches | 1334 x 750 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 6 Plus | 5.5 inches | 1920x1080 | 401ppi | 500 nits | Retina HD LED LCD |
iPhone 6 | 4.7 inches | 1334 x 750 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 5S | 4 inches | 1136 x 640 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 5C | 4 inches | 1136 x 640 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 5 | 4 inches | 1136 x 640 | 326ppi | 500 nits | Retina HD LED LCD |
iPhone 4S | 3.5 inch | 960x640 | 326ppi | – | Retina HD LED LCD |
iPhone 4 | 3.5 inch | 960x640 | 326ppi | – | Retina HD LED LCD |
iPhone 3GS | 3.5 inch | 480x320 | 163ppi | – | LCD |
iPhone 3G | 3.5 inch | 480x320 | 163ppi | – | LCD |
iPhone | 3.5 inch | 480x320 | 163ppi | – | LCD |
What do you think about this subject? Don't forget to share your views with us in the comments!