Steam, the world's largest digital game platform with millions of users, shared the most used graphics cards as a result of the data collected from the players. The model, which is in the first place of the list, attracted a lot of attention. Here are the most popular graphics cards…
The most used graphics card by gamers: NVIDIA GeForce GTX 1650
According to the report shared by Steam, the most popular graphics card is NVIDIAlaunched in 2019 GeForce GTX 1650 became the model. This card is for players 6.19 percentUsed by . It's also getting more and more popular, according to the data.
It is in the second place of the most used video cards list. NVIDIA produced by, GeForce GTX 1060 took place. of the players 4.99 percentUsed by 'u, this card stands out because of its price/performance.
The most popular graphics cards are listed as follows;
Order | Display card | Usage Rate (Percentage) | Change (1 month) |
---|---|---|---|
one | NVIDIA GeForce GTX 1650 | 6.19 | +2.15% |
2 | NVIDIA GeForce GTX 1060 | 4.99 | -2.86% |
3 | NVIDIA GeForce RTX 3060 | 4.66 | -6.01% |
4 | NVIDIA GeForce RTX 3060 Laptop GPU | 4.51 | +1.41% |
5 | NVIDIA GeForce RTX 2060 | 4.45 | -3.60% |
6 | NVIDIA GeForce GTX 1050 Ti | 4.05 | +0.90% |
7 | NVIDIA GeForce RTX 3060 Ti | 3.13 | -1.93% |
8 | NVIDIA GeForce RTX 3070 | 2.95 | -2.48% |
9 | NVIDIA GeForce RTX 3050 | 2.71 | +0.74% |
10 | NVIDIA GeForce GTX 1660 SUPER | 2.69 | +0.33% |
11th | NVIDIA GeForce GTX 1660 Ti | 2.25 | +0.46% |
12 | NVIDIA GeForce GTX 1050 | 2.04 | +0.66% |
13 | AMD Radeon Graphics | 1.99 | +0.76% |
14 | NVIDIA GeForce RTX 3080 | 1.94 | -0.68% |
15 | Intel(R) Iris(R) Xe Graphics | 1.69 | +0.63% |
16 | NVIDIA GeForce GTX 1070 | 1.61 | +0.22% |
17 | Intel(R) UHD Graphics | 1:50 | +0.64% |
18 | NVIDIA GeForce RTX 2070 SUPER | 1.45 | -0.29% |
19 | NVIDIA GeForce GTX 1660 | 1.41 | -1.14% |
20 | NVIDIA GeForce RTX 3070 Ti | 1.37 | -0.66% |
21 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.28 | +0.47% |
22 | NVIDIA GeForce RTX 2060 SUPER | 1.26 | -0.70% |
23 | NVIDIA GeForce GTX 1650 Ti | 1.13 | +0.40% |
24 | AMD Radeon RX 580 | 1.11 | +0.36% |
25 | NVIDIA GeForce RTX 2070 | 1.08 | -1.02% |
When the list is examined in general, it is possible to see that NVIDIA sells more graphics cards against its rivals AMD and Intel.
So what do you guys think about this issue? Which graphics card are you using? You can share your views with us in the Comments section below.